← All comparisons
Mistral Small (Feb '24) vs LFM 40B
Mistral vs Liquid AI — side-by-side benchmark comparison
| Mistral Small (Feb '24) | LFM 40B | |
|---|---|---|
| Intelligence Index | 9.0 | 8.8 |
| Coding Index | — | — |
| Math Index | — | — |
| Output speed (tok/s) | 157.5 | 0.0 |
| Blended price ($/1M) | $1.50 | $0.00 |
| Time to first token (s) | 0.49s | 0.00s |
| aime | 0.7% | 2.3% |
| aime 25 | — | — |
| artificial analysis coding index | — | — |
| artificial analysis intelligence index | 9.00 | 8.80 |
| artificial analysis math index | — | — |
| gpqa | 30.2% | 32.7% |
| hle | 4.4% | 4.9% |
| ifbench | — | — |
| lcr | — | — |
| livecodebench | 11.1% | 9.6% |
| math 500 | 56.2% | 48.0% |
| mmlu pro | 41.9% | 42.5% |
| scicode | 13.4% | 7.1% |
| tau2 | — | — |
| terminalbench hard | — | — |
Benchmark data from Artificial Analysis.