← All comparisons
Hermes 4 - Llama-3.1 70B (Reasoning) vs K-EXAONE (Reasoning)
Nous Research vs LG AI Research — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 70B (Reasoning) | K-EXAONE (Reasoning) | |
|---|---|---|
| Intelligence Index | 16.0 | 32.1 |
| Coding Index | 14.4 | 27.0 |
| Math Index | 68.7 | 90.3 |
| Output speed (tok/s) | 92.8 | 0.0 |
| Blended price ($/1M) | $0.20 | $0.00 |
| Time to first token (s) | 0.64s | 0.00s |
| aime | — | — |
| aime 25 | 68.7% | 90.3% |
| artificial analysis coding index | 14.40 | 27.00 |
| artificial analysis intelligence index | 16.00 | 32.10 |
| artificial analysis math index | 68.70 | 90.30 |
| gpqa | 69.9% | 78.3% |
| hle | 7.9% | 13.1% |
| ifbench | 31.3% | 64.7% |
| lcr | 6.7% | 55.7% |
| livecodebench | 65.3% | 76.8% |
| math 500 | — | — |
| mmlu pro | 81.1% | 83.8% |
| scicode | 34.1% | 35.6% |
| tau2 | 22.5% | 74.3% |
| terminalbench hard | 4.5% | 22.7% |
Benchmark data from Artificial Analysis.