← All comparisons
GPT-5.4 mini (medium) vs Ling 2.6 Flash
OpenAI vs InclusionAI — side-by-side benchmark comparison
| GPT-5.4 mini (medium) | Ling 2.6 Flash | |
|---|---|---|
| Intelligence Index | 37.7 | 26.2 |
| Coding Index | 37.5 | 23.2 |
| Math Index | — | — |
| Output speed (tok/s) | 178.7 | 0.0 |
| Blended price ($/1M) | $1.69 | $0.15 |
| Time to first token (s) | 4.02s | 0.00s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 37.50 | 23.20 |
| artificial analysis intelligence index | 37.70 | 26.20 |
| artificial analysis math index | — | — |
| gpqa | 82.3% | 59.3% |
| hle | 17.1% | 6.2% |
| ifbench | 64.8% | 57.4% |
| lcr | 61.3% | 25.0% |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 44.2% | 27.1% |
| tau2 | 36.5% | 86.0% |
| terminalbench hard | 34.1% | 21.2% |
Benchmark data from Artificial Analysis.