← All comparisons
Llama Nemotron Super 49B v1.5 (Reasoning) vs Granite 4.1 8B
NVIDIA vs IBM — side-by-side benchmark comparison
| Llama Nemotron Super 49B v1.5 (Reasoning) | Granite 4.1 8B | |
|---|---|---|
| Intelligence Index | 18.7 | 12.4 |
| Coding Index | 15.1 | 7.3 |
| Math Index | 76.7 | — |
| Output speed (tok/s) | 48.1 | 111.5 |
| Blended price ($/1M) | $0.17 | $0.06 |
| Time to first token (s) | 0.30s | 0.41s |
| aime | 86.0% | — |
| aime 25 | 76.7% | — |
| artificial analysis coding index | 15.10 | 7.30 |
| artificial analysis intelligence index | 18.70 | 12.40 |
| artificial analysis math index | 76.70 | — |
| gpqa | 74.8% | 43.3% |
| hle | 6.8% | 3.8% |
| ifbench | 37.0% | 38.6% |
| lcr | 34.0% | 12.0% |
| livecodebench | 73.7% | — |
| math 500 | 98.3% | — |
| mmlu pro | 81.4% | — |
| scicode | 34.8% | 21.8% |
| tau2 | 28.1% | 27.8% |
| terminalbench hard | 5.3% | 0.0% |
Benchmark data from Artificial Analysis.