← All comparisons
NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) vs Granite 4.0 1B
NVIDIA vs IBM — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | Granite 4.0 1B | |
|---|---|---|
| Intelligence Index | 24.3 | 7.3 |
| Coding Index | 19.0 | 2.9 |
| Math Index | 91.0 | 6.3 |
| Output speed (tok/s) | 122.8 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.83s | 0.00s |
| aime | — | — |
| aime 25 | 91.0% | 6.3% |
| artificial analysis coding index | 19.00 | 2.90 |
| artificial analysis intelligence index | 24.30 | 7.30 |
| artificial analysis math index | 91.00 | 6.30 |
| gpqa | 75.7% | 28.1% |
| hle | 10.2% | 5.1% |
| ifbench | 71.1% | 20.5% |
| lcr | 33.7% | 4.0% |
| livecodebench | 74.1% | 4.7% |
| math 500 | — | — |
| mmlu pro | 79.4% | 32.5% |
| scicode | 29.6% | 8.7% |
| tau2 | 40.9% | 22.8% |
| terminalbench hard | 13.6% | 0.0% |
Benchmark data from Artificial Analysis.