← All comparisons
NVIDIA Nemotron 3 Super 120B A12B (Reasoning) vs Granite 4.0 Micro
NVIDIA vs IBM — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Super 120B A12B (Reasoning) | Granite 4.0 Micro | |
|---|---|---|
| Intelligence Index | 36.0 | 7.7 |
| Coding Index | 31.2 | 5.0 |
| Math Index | — | 6.0 |
| Output speed (tok/s) | 188.0 | 0.0 |
| Blended price ($/1M) | $0.41 | $0.00 |
| Time to first token (s) | 1.06s | 0.00s |
| aime | — | — |
| aime 25 | — | 6.0% |
| artificial analysis coding index | 31.20 | 5.00 |
| artificial analysis intelligence index | 36.00 | 7.70 |
| artificial analysis math index | — | 6.00 |
| gpqa | 80.0% | 33.6% |
| hle | 19.2% | 5.1% |
| ifbench | 71.5% | 24.8% |
| lcr | 60.0% | 4.0% |
| livecodebench | — | 18.0% |
| math 500 | — | — |
| mmlu pro | — | 44.7% |
| scicode | 36.0% | 11.9% |
| tau2 | 67.8% | 12.6% |
| terminalbench hard | 28.8% | 1.5% |
Benchmark data from Artificial Analysis.