← All comparisons
Granite 4.0 H 1B vs GPT-4o (May '24)
IBM vs OpenAI — side-by-side benchmark comparison
| Granite 4.0 H 1B | GPT-4o (May '24) | |
|---|---|---|
| Intelligence Index | 8.0 | 14.5 |
| Coding Index | 2.7 | 24.2 |
| Math Index | 6.3 | — |
| Output speed (tok/s) | 0.0 | 111.8 |
| Blended price ($/1M) | $0.00 | $7.50 |
| Time to first token (s) | 0.00s | 0.61s |
| aime | — | 11.0% |
| aime 25 | 6.3% | — |
| artificial analysis coding index | 2.70 | 24.20 |
| artificial analysis intelligence index | 8.00 | 14.50 |
| artificial analysis math index | 6.30 | — |
| gpqa | 26.3% | 52.6% |
| hle | 5.0% | 2.8% |
| ifbench | 26.2% | — |
| lcr | 6.3% | — |
| livecodebench | 11.5% | 33.4% |
| math 500 | — | 79.1% |
| mmlu pro | 27.7% | 74.0% |
| scicode | 8.2% | 30.9% |
| tau2 | 19.6% | — |
| terminalbench hard | 0.0% | — |
Benchmark data from Artificial Analysis.