← All comparisons
Nemotron 3 Nano Omni 30B A3B Reasoning vs Granite 4.0 350M
NVIDIA vs IBM — side-by-side benchmark comparison
| Nemotron 3 Nano Omni 30B A3B Reasoning | Granite 4.0 350M | |
|---|---|---|
| Intelligence Index | 21.4 | 6.1 |
| Coding Index | 14.8 | 0.3 |
| Math Index | — | 0.0 |
| Output speed (tok/s) | 285.9 | 0.0 |
| Blended price ($/1M) | $0.13 | $0.00 |
| Time to first token (s) | 0.58s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.0% |
| artificial analysis coding index | 14.80 | 30.0% |
| artificial analysis intelligence index | 21.40 | 6.10 |
| artificial analysis math index | — | 0.0% |
| gpqa | 46.9% | 26.1% |
| hle | 5.3% | 5.7% |
| ifbench | 63.2% | 15.9% |
| lcr | 35.7% | 0.0% |
| livecodebench | — | 2.4% |
| math 500 | — | — |
| mmlu pro | — | 12.4% |
| scicode | 27.8% | 0.9% |
| tau2 | 45.3% | 13.2% |
| terminalbench hard | 8.3% | 0.0% |
Benchmark data from Artificial Analysis.