← All comparisons
GPT-4o (Aug '24) vs Gemma 3 4B Instruct
OpenAI vs Google — side-by-side benchmark comparison
| GPT-4o (Aug '24) | Gemma 3 4B Instruct | |
|---|---|---|
| Intelligence Index | 18.6 | 6.3 |
| Coding Index | 16.6 | 2.9 |
| Math Index | — | 12.7 |
| Output speed (tok/s) | 117.5 | 0.0 |
| Blended price ($/1M) | $4.38 | $0.05 |
| Time to first token (s) | 0.60s | 0.00s |
| aime | 11.7% | 6.3% |
| aime 25 | — | 12.7% |
| artificial analysis coding index | 16.60 | 2.90 |
| artificial analysis intelligence index | 18.60 | 6.30 |
| artificial analysis math index | — | 12.70 |
| gpqa | 52.1% | 29.1% |
| hle | 2.9% | 5.2% |
| ifbench | 36.0% | 28.3% |
| lcr | 35.0% | 5.7% |
| livecodebench | 31.7% | 11.2% |
| math 500 | 79.5% | 76.6% |
| mmlu pro | — | 41.7% |
| scicode | 33.1% | 7.3% |
| tau2 | 28.9% | 5.0% |
| terminalbench hard | 8.3% | 0.8% |
Benchmark data from Artificial Analysis.