← All comparisons
NVIDIA Nemotron Nano 12B v2 VL (Reasoning) vs Gemini 2.5 Flash Preview (Reasoning)
NVIDIA vs Google — side-by-side benchmark comparison
| NVIDIA Nemotron Nano 12B v2 VL (Reasoning) | Gemini 2.5 Flash Preview (Reasoning) | |
|---|---|---|
| Intelligence Index | 14.9 | 24.3 |
| Coding Index | 11.7 | — |
| Math Index | 75.0 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.30 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 84.3% |
| aime 25 | 75.0% | — |
| artificial analysis coding index | 11.70 | — |
| artificial analysis intelligence index | 14.90 | 24.30 |
| artificial analysis math index | 75.00 | — |
| gpqa | 57.2% | 69.8% |
| hle | 5.3% | 11.6% |
| ifbench | 31.9% | — |
| lcr | 40.0% | — |
| livecodebench | 69.4% | 50.5% |
| math 500 | — | 98.1% |
| mmlu pro | 75.9% | 80.0% |
| scicode | 26.2% | 35.9% |
| tau2 | 21.3% | — |
| terminalbench hard | 4.5% | — |
Benchmark data from Artificial Analysis.