← All comparisons
Gemini 2.5 Flash Preview (Reasoning) vs MiniMax-M2.5
Google vs MiniMax — side-by-side benchmark comparison
| Gemini 2.5 Flash Preview (Reasoning) | MiniMax-M2.5 | |
|---|---|---|
| Intelligence Index | 24.3 | 41.9 |
| Coding Index | — | 37.4 |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 190.8 |
| Blended price ($/1M) | $0.00 | $0.53 |
| Time to first token (s) | 0.00s | 2.38s |
| aime | 84.3% | — |
| aime 25 | — | — |
| artificial analysis coding index | — | 37.40 |
| artificial analysis intelligence index | 24.30 | 41.90 |
| artificial analysis math index | — | — |
| gpqa | 69.8% | 84.8% |
| hle | 11.6% | 19.1% |
| ifbench | — | 71.6% |
| lcr | — | 66.0% |
| livecodebench | 50.5% | — |
| math 500 | 98.1% | — |
| mmlu pro | 80.0% | — |
| scicode | 35.9% | 42.6% |
| tau2 | — | 95.3% |
| terminalbench hard | — | 34.8% |
Benchmark data from Artificial Analysis.