← All comparisons
Gemini 2.5 Flash Preview (Sep '25) (Reasoning) vs Kimi K2 Thinking
Google vs Kimi — side-by-side benchmark comparison
| Gemini 2.5 Flash Preview (Sep '25) (Reasoning) | Kimi K2 Thinking | |
|---|---|---|
| Intelligence Index | 31.1 | 40.9 |
| Coding Index | 24.6 | 34.8 |
| Math Index | 78.3 | 94.7 |
| Output speed (tok/s) | 0.0 | 130.3 |
| Blended price ($/1M) | $0.00 | $1.07 |
| Time to first token (s) | 0.00s | 0.84s |
| aime | — | — |
| aime 25 | 78.3% | 94.7% |
| artificial analysis coding index | 24.60 | 34.80 |
| artificial analysis intelligence index | 31.10 | 40.90 |
| artificial analysis math index | 78.30 | 94.70 |
| gpqa | 79.3% | 83.8% |
| hle | 12.7% | 22.3% |
| ifbench | 52.3% | 68.1% |
| lcr | 64.3% | 66.3% |
| livecodebench | 71.3% | 85.3% |
| math 500 | — | — |
| mmlu pro | 84.2% | 84.8% |
| scicode | 40.5% | 42.4% |
| tau2 | 45.6% | 93.0% |
| terminalbench hard | 16.7% | 31.1% |
Benchmark data from Artificial Analysis.