← All comparisons
GPT-5.4 mini (Non-Reasoning) vs Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning)
OpenAI vs Google — side-by-side benchmark comparison
| GPT-5.4 mini (Non-Reasoning) | Gemini 2.5 Flash-Lite Preview (Sep '25) (Reasoning) | |
|---|---|---|
| Intelligence Index | 23.3 | 21.6 |
| Coding Index | 25.3 | 18.2 |
| Math Index | — | 68.7 |
| Output speed (tok/s) | 166.4 | 0.0 |
| Blended price ($/1M) | $1.69 | $0.17 |
| Time to first token (s) | 0.48s | 0.00s |
| aime | — | — |
| aime 25 | — | 68.7% |
| artificial analysis coding index | 25.30 | 18.20 |
| artificial analysis intelligence index | 23.30 | 21.60 |
| artificial analysis math index | — | 68.70 |
| gpqa | 60.6% | 70.9% |
| hle | 5.7% | 6.6% |
| ifbench | 38.8% | 52.6% |
| lcr | 30.3% | 59.0% |
| livecodebench | — | 68.8% |
| math 500 | — | — |
| mmlu pro | — | 80.8% |
| scicode | 39.6% | 28.7% |
| tau2 | 23.4% | 30.7% |
| terminalbench hard | 18.2% | 12.9% |
Benchmark data from Artificial Analysis.