← All comparisons
GPT-4o (March 2025, chatgpt-4o-latest) vs Gemini 1.5 Flash-8B
OpenAI vs Google — side-by-side benchmark comparison
| GPT-4o (March 2025, chatgpt-4o-latest) | Gemini 1.5 Flash-8B | |
|---|---|---|
| Intelligence Index | 18.6 | 11.1 |
| Coding Index | — | — |
| Math Index | 25.7 | — |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 32.7% | 3.3% |
| aime 25 | 25.7% | — |
| artificial analysis coding index | — | — |
| artificial analysis intelligence index | 18.60 | 11.10 |
| artificial analysis math index | 25.70 | — |
| gpqa | 65.5% | 35.9% |
| hle | 5.0% | 4.5% |
| ifbench | — | — |
| lcr | — | — |
| livecodebench | 42.5% | 21.7% |
| math 500 | 89.3% | 68.9% |
| mmlu pro | 80.3% | 56.9% |
| scicode | 36.6% | 22.9% |
| tau2 | — | — |
| terminalbench hard | — | — |
Benchmark data from Artificial Analysis.