← All comparisons
Gemini 1.5 Flash (Sep '24) vs DeepSeek V3.2 Speciale
Google vs DeepSeek — side-by-side benchmark comparison
| Gemini 1.5 Flash (Sep '24) | DeepSeek V3.2 Speciale | |
|---|---|---|
| Intelligence Index | 13.8 | 29.4 |
| Coding Index | — | 37.9 |
| Math Index | — | 96.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 18.0% | — |
| aime 25 | — | 96.7% |
| artificial analysis coding index | — | 37.90 |
| artificial analysis intelligence index | 13.80 | 29.40 |
| artificial analysis math index | — | 96.70 |
| gpqa | 46.3% | 87.1% |
| hle | 3.5% | 26.1% |
| ifbench | — | 63.9% |
| lcr | — | 59.3% |
| livecodebench | 27.3% | 89.6% |
| math 500 | 82.7% | — |
| mmlu pro | 68.0% | 86.3% |
| scicode | 26.7% | 44.0% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 34.8% |
Benchmark data from Artificial Analysis.