← All comparisons
Gemini 2.5 Pro Preview (Mar' 25) vs DeepSeek V3.2 (Reasoning)
Google vs DeepSeek — side-by-side benchmark comparison
| Gemini 2.5 Pro Preview (Mar' 25) | DeepSeek V3.2 (Reasoning) | |
|---|---|---|
| Intelligence Index | 30.3 | 41.7 |
| Coding Index | 46.7 | 36.7 |
| Math Index | — | 92.0 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.34 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 87.0% | — |
| aime 25 | — | 92.0% |
| artificial analysis coding index | 46.70 | 36.70 |
| artificial analysis intelligence index | 30.30 | 41.70 |
| artificial analysis math index | — | 92.00 |
| gpqa | 83.6% | 84.0% |
| hle | 17.1% | 22.2% |
| ifbench | — | 60.7% |
| lcr | — | 65.0% |
| livecodebench | 77.8% | 86.2% |
| math 500 | 98.0% | — |
| mmlu pro | 85.8% | 86.2% |
| scicode | 39.5% | 38.9% |
| tau2 | — | 90.6% |
| terminalbench hard | — | 35.6% |
Benchmark data from Artificial Analysis.