← All comparisons
EXAONE 4.5 33B (Non-reasoning) vs DeepSeek V3.2 Exp (Non-reasoning)
LG AI Research vs DeepSeek — side-by-side benchmark comparison
| EXAONE 4.5 33B (Non-reasoning) | DeepSeek V3.2 Exp (Non-reasoning) | |
|---|---|---|
| Intelligence Index | — | 28.4 |
| Coding Index | — | 30.0 |
| Math Index | — | 57.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.31 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | — | 57.7% |
| artificial analysis coding index | — | 30.00 |
| artificial analysis intelligence index | — | 28.40 |
| artificial analysis math index | — | 57.70 |
| gpqa | — | 73.8% |
| hle | — | 8.6% |
| ifbench | — | 43.1% |
| lcr | — | 43.0% |
| livecodebench | — | 55.4% |
| math 500 | — | — |
| mmlu pro | — | 83.6% |
| scicode | — | 39.9% |
| tau2 | — | 33.9% |
| terminalbench hard | — | 25.0% |
Benchmark data from Artificial Analysis.