← All comparisons
Tri-21B-Think vs DeepSeek V3 0324
Trillion Labs vs DeepSeek — side-by-side benchmark comparison
| Tri-21B-Think | DeepSeek V3 0324 | |
|---|---|---|
| Intelligence Index | 18.6 | 22.3 |
| Coding Index | 6.3 | 22.0 |
| Math Index | — | 41.0 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $1.21 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 52.0% |
| aime 25 | — | 41.0% |
| artificial analysis coding index | 6.30 | 22.00 |
| artificial analysis intelligence index | 18.60 | 22.30 |
| artificial analysis math index | — | 41.00 |
| gpqa | 60.1% | 65.5% |
| hle | 6.1% | 5.2% |
| ifbench | 54.6% | 41.0% |
| lcr | 11.0% | 41.0% |
| livecodebench | — | 40.5% |
| math 500 | — | 94.2% |
| mmlu pro | — | 81.9% |
| scicode | 17.4% | 35.8% |
| tau2 | 81.0% | 47.1% |
| terminalbench hard | 0.8% | 15.2% |
Benchmark data from Artificial Analysis.