← All comparisons
Tri-21B-think Preview vs DeepSeek R1 Distill Qwen 32B
Trillion Labs vs DeepSeek — side-by-side benchmark comparison
| Tri-21B-think Preview | DeepSeek R1 Distill Qwen 32B | |
|---|---|---|
| Intelligence Index | 20.0 | 17.2 |
| Coding Index | 7.4 | — |
| Math Index | — | 63.0 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | 68.7% |
| aime 25 | — | 63.0% |
| artificial analysis coding index | 7.40 | — |
| artificial analysis intelligence index | 20.00 | 17.20 |
| artificial analysis math index | — | 63.00 |
| gpqa | 53.8% | 61.5% |
| hle | 5.7% | 5.5% |
| ifbench | 47.1% | 22.9% |
| lcr | 14.7% | 9.7% |
| livecodebench | — | 27.0% |
| math 500 | — | 94.1% |
| mmlu pro | — | 73.9% |
| scicode | 17.8% | 37.6% |
| tau2 | 93.3% | — |
| terminalbench hard | 2.3% | — |
Benchmark data from Artificial Analysis.