← All comparisons
Nemotron 3 Nano Omni 30B A3B Reasoning vs DeepSeek R1 Distill Qwen 14B
NVIDIA vs DeepSeek — side-by-side benchmark comparison
| Nemotron 3 Nano Omni 30B A3B Reasoning | DeepSeek R1 Distill Qwen 14B | |
|---|---|---|
| Intelligence Index | 21.4 | 15.8 |
| Coding Index | 14.8 | — |
| Math Index | — | 55.7 |
| Output speed (tok/s) | 285.9 | 0.0 |
| Blended price ($/1M) | $0.13 | $0.00 |
| Time to first token (s) | 0.58s | 0.00s |
| aime | — | 66.7% |
| aime 25 | — | 55.7% |
| artificial analysis coding index | 14.80 | — |
| artificial analysis intelligence index | 21.40 | 15.80 |
| artificial analysis math index | — | 55.70 |
| gpqa | 46.9% | 48.4% |
| hle | 5.3% | 4.4% |
| ifbench | 63.2% | 22.1% |
| lcr | 35.7% | 7.0% |
| livecodebench | — | 37.6% |
| math 500 | — | 94.9% |
| mmlu pro | — | 74.0% |
| scicode | 27.8% | 23.9% |
| tau2 | 45.3% | — |
| terminalbench hard | 8.3% | — |
Benchmark data from Artificial Analysis.