← All comparisons
Ministral 3 14B vs DeepSeek R1 Distill Qwen 14B
Mistral vs DeepSeek — side-by-side benchmark comparison
| Ministral 3 14B | DeepSeek R1 Distill Qwen 14B | |
|---|---|---|
| Intelligence Index | 16.0 | 15.8 |
| Coding Index | 10.9 | — |
| Math Index | 30.0 | 55.7 |
| Output speed (tok/s) | 90.6 | 0.0 |
| Blended price ($/1M) | $0.20 | $0.00 |
| Time to first token (s) | 0.37s | 0.00s |
| aime | — | 66.7% |
| aime 25 | 30.0% | 55.7% |
| artificial analysis coding index | 10.90 | — |
| artificial analysis intelligence index | 16.00 | 15.80 |
| artificial analysis math index | 30.00 | 55.70 |
| gpqa | 57.2% | 48.4% |
| hle | 4.6% | 4.4% |
| ifbench | 32.0% | 22.1% |
| lcr | 22.0% | 7.0% |
| livecodebench | 35.1% | 37.6% |
| math 500 | — | 94.9% |
| mmlu pro | 69.3% | 74.0% |
| scicode | 23.6% | 23.9% |
| tau2 | 27.2% | — |
| terminalbench hard | 4.5% | — |
Benchmark data from Artificial Analysis.