← All comparisons
Magistral Small 1.2 vs DeepSeek R1 Distill Qwen 1.5B
Mistral vs DeepSeek — side-by-side benchmark comparison
| Magistral Small 1.2 | DeepSeek R1 Distill Qwen 1.5B | |
|---|---|---|
| Intelligence Index | 18.2 | 9.1 |
| Coding Index | 14.8 | — |
| Math Index | 80.3 | 22.0 |
| Output speed (tok/s) | 111.1 | 0.0 |
| Blended price ($/1M) | $0.75 | $0.00 |
| Time to first token (s) | 0.38s | 0.00s |
| aime | — | 17.7% |
| aime 25 | 80.3% | 22.0% |
| artificial analysis coding index | 14.80 | — |
| artificial analysis intelligence index | 18.20 | 9.10 |
| artificial analysis math index | 80.30 | 22.00 |
| gpqa | 66.3% | 9.8% |
| hle | 6.1% | 3.3% |
| ifbench | 44.4% | 13.2% |
| lcr | 16.3% | 0.3% |
| livecodebench | 72.3% | 7.0% |
| math 500 | — | 68.7% |
| mmlu pro | 76.8% | 26.9% |
| scicode | 35.2% | 6.6% |
| tau2 | 27.8% | — |
| terminalbench hard | 4.5% | — |
Benchmark data from Artificial Analysis.