← All comparisons
NVIDIA Nemotron 3 Super 120B A12B (Reasoning) vs DeepSeek R1 (Jan '25)
NVIDIA vs DeepSeek — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Super 120B A12B (Reasoning) | DeepSeek R1 (Jan '25) | |
|---|---|---|
| Intelligence Index | 36.0 | 18.8 |
| Coding Index | 31.2 | 15.9 |
| Math Index | — | 68.0 |
| Output speed (tok/s) | 188.0 | 0.0 |
| Blended price ($/1M) | $0.41 | $2.43 |
| Time to first token (s) | 1.06s | 0.00s |
| aime | — | 68.3% |
| aime 25 | — | 68.0% |
| artificial analysis coding index | 31.20 | 15.90 |
| artificial analysis intelligence index | 36.00 | 18.80 |
| artificial analysis math index | — | 68.00 |
| gpqa | 80.0% | 70.8% |
| hle | 19.2% | 9.3% |
| ifbench | 71.5% | 39.0% |
| lcr | 60.0% | 52.3% |
| livecodebench | — | 61.7% |
| math 500 | — | 96.6% |
| mmlu pro | — | 84.4% |
| scicode | 36.0% | 35.7% |
| tau2 | 67.8% | 11.4% |
| terminalbench hard | 28.8% | 6.1% |
Benchmark data from Artificial Analysis.