← All comparisons
Hermes 4 - Llama-3.1 405B (Non-reasoning) vs Cogito v2.1 (Reasoning)
Nous Research vs Deep Cogito — side-by-side benchmark comparison
| Hermes 4 - Llama-3.1 405B (Non-reasoning) | Cogito v2.1 (Reasoning) | |
|---|---|---|
| Intelligence Index | 17.6 | — |
| Coding Index | 18.1 | 24.8 |
| Math Index | 15.3 | 72.7 |
| Output speed (tok/s) | 40.8 | 80.7 |
| Blended price ($/1M) | $1.50 | $1.25 |
| Time to first token (s) | 0.73s | 0.51s |
| aime | — | — |
| aime 25 | 15.3% | 72.7% |
| artificial analysis coding index | 18.10 | 24.80 |
| artificial analysis intelligence index | 17.60 | — |
| artificial analysis math index | 15.30 | 72.70 |
| gpqa | 53.6% | 76.8% |
| hle | 4.2% | 11.0% |
| ifbench | 34.8% | 46.3% |
| lcr | 20.0% | 21.7% |
| livecodebench | 54.6% | 68.8% |
| math 500 | — | — |
| mmlu pro | 72.9% | 84.9% |
| scicode | 34.6% | 41.0% |
| tau2 | 26.6% | — |
| terminalbench hard | 9.8% | 16.7% |
Benchmark data from Artificial Analysis.