← All comparisons
GPT-4o (March 2025, chatgpt-4o-latest) vs Seed-OSS-36B-Instruct
OpenAI vs ByteDance Seed — side-by-side benchmark comparison
| GPT-4o (March 2025, chatgpt-4o-latest) | Seed-OSS-36B-Instruct | |
|---|---|---|
| Intelligence Index | 18.6 | 25.2 |
| Coding Index | — | 16.7 |
| Math Index | 25.7 | 84.7 |
| Output speed (tok/s) | 0.0 | 44.4 |
| Blended price ($/1M) | $0.00 | $0.30 |
| Time to first token (s) | 0.00s | 1.88s |
| aime | 32.7% | — |
| aime 25 | 25.7% | 84.7% |
| artificial analysis coding index | — | 16.70 |
| artificial analysis intelligence index | 18.60 | 25.20 |
| artificial analysis math index | 25.70 | 84.70 |
| gpqa | 65.5% | 72.6% |
| hle | 5.0% | 9.1% |
| ifbench | — | 41.9% |
| lcr | — | 57.7% |
| livecodebench | 42.5% | 76.5% |
| math 500 | 89.3% | — |
| mmlu pro | 80.3% | 81.5% |
| scicode | 36.6% | 36.5% |
| tau2 | — | 49.4% |
| terminalbench hard | — | 6.8% |
Benchmark data from Artificial Analysis.