← All comparisons
ERNIE 4.5 300B A47B vs MiniCPM-V 4.6 1.3B
Baidu vs OpenBMB — side-by-side benchmark comparison
| ERNIE 4.5 300B A47B | MiniCPM-V 4.6 1.3B | |
|---|---|---|
| Intelligence Index | 15.0 | 12.7 |
| Coding Index | 14.5 | 0.7 |
| Math Index | 41.3 | — |
| Output speed (tok/s) | 25.7 | 0.0 |
| Blended price ($/1M) | $0.48 | $0.00 |
| Time to first token (s) | 1.68s | 0.00s |
| aime | 49.3% | — |
| aime 25 | 41.3% | — |
| artificial analysis coding index | 14.50 | 70.0% |
| artificial analysis intelligence index | 15.00 | 12.70 |
| artificial analysis math index | 41.30 | — |
| gpqa | 81.1% | 30.5% |
| hle | 3.5% | 4.9% |
| ifbench | 39.1% | 26.7% |
| lcr | 2.3% | 6.3% |
| livecodebench | 46.7% | — |
| math 500 | 93.1% | — |
| mmlu pro | 77.6% | — |
| scicode | 31.5% | 2.1% |
| tau2 | 0.0% | 87.7% |
| terminalbench hard | 6.1% | 0.0% |
Benchmark data from Artificial Analysis.