← All comparisons
GPT-5.4 mini (Non-Reasoning) vs ERNIE 4.5 300B A47B
OpenAI vs Baidu — side-by-side benchmark comparison
| GPT-5.4 mini (Non-Reasoning) | ERNIE 4.5 300B A47B | |
|---|---|---|
| Intelligence Index | 23.3 | 15.0 |
| Coding Index | 25.3 | 14.5 |
| Math Index | — | 41.3 |
| Output speed (tok/s) | 166.4 | 25.7 |
| Blended price ($/1M) | $1.69 | $0.48 |
| Time to first token (s) | 0.48s | 1.68s |
| aime | — | 49.3% |
| aime 25 | — | 41.3% |
| artificial analysis coding index | 25.30 | 14.50 |
| artificial analysis intelligence index | 23.30 | 15.00 |
| artificial analysis math index | — | 41.30 |
| gpqa | 60.6% | 81.1% |
| hle | 5.7% | 3.5% |
| ifbench | 38.8% | 39.1% |
| lcr | 30.3% | 2.3% |
| livecodebench | — | 46.7% |
| math 500 | — | 93.1% |
| mmlu pro | — | 77.6% |
| scicode | 39.6% | 31.5% |
| tau2 | 23.4% | 0.0% |
| terminalbench hard | 18.2% | 6.1% |
Benchmark data from Artificial Analysis.