← All comparisons
Nova Premier vs Llama 3.1 Nemotron Ultra 253B v1 (Reasoning)
Amazon vs NVIDIA — side-by-side benchmark comparison
| Nova Premier | Llama 3.1 Nemotron Ultra 253B v1 (Reasoning) | |
|---|---|---|
| Intelligence Index | 19.0 | 15.0 |
| Coding Index | 13.8 | 13.1 |
| Math Index | 17.3 | 63.7 |
| Output speed (tok/s) | 70.2 | 52.3 |
| Blended price ($/1M) | $5.00 | $0.90 |
| Time to first token (s) | 1.12s | 0.76s |
| aime | 17.0% | 74.7% |
| aime 25 | 17.3% | 63.7% |
| artificial analysis coding index | 13.80 | 13.10 |
| artificial analysis intelligence index | 19.00 | 15.00 |
| artificial analysis math index | 17.30 | 63.70 |
| gpqa | 56.9% | 72.8% |
| hle | 4.7% | 8.1% |
| ifbench | 36.2% | 38.2% |
| lcr | 30.0% | 7.3% |
| livecodebench | 31.7% | 64.1% |
| math 500 | 83.9% | 95.2% |
| mmlu pro | 73.3% | 82.5% |
| scicode | 27.9% | 34.7% |
| tau2 | 38.3% | 11.4% |
| terminalbench hard | 6.8% | 2.3% |
Benchmark data from Artificial Analysis.