← All comparisons
Nova Micro vs Sonar
Amazon vs Perplexity — side-by-side benchmark comparison
| Nova Micro | Sonar | |
|---|---|---|
| Intelligence Index | 10.3 | 15.5 |
| Coding Index | 4.1 | — |
| Math Index | 6.0 | — |
| Output speed (tok/s) | 324.4 | 0.0 |
| Blended price ($/1M) | $0.06 | $0.00 |
| Time to first token (s) | 0.61s | 0.00s |
| aime | 8.0% | 48.7% |
| aime 25 | 6.0% | — |
| artificial analysis coding index | 4.10 | — |
| artificial analysis intelligence index | 10.30 | 15.50 |
| artificial analysis math index | 6.00 | — |
| gpqa | 35.8% | 47.1% |
| hle | 4.7% | 7.3% |
| ifbench | 29.4% | — |
| lcr | 9.7% | — |
| livecodebench | 14.0% | 29.5% |
| math 500 | 70.3% | 81.7% |
| mmlu pro | 53.1% | 68.9% |
| scicode | 9.4% | 22.9% |
| tau2 | 14.0% | — |
| terminalbench hard | 1.5% | — |
Benchmark data from Artificial Analysis.