← All comparisons
Nova 2.0 Pro Preview (medium) vs Gemini 2.5 Flash Preview (Sep '25) (Non-reasoning)
Amazon vs Google — side-by-side benchmark comparison
| Nova 2.0 Pro Preview (medium) | Gemini 2.5 Flash Preview (Sep '25) (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 35.7 | 25.7 |
| Coding Index | 30.4 | 22.1 |
| Math Index | 89.0 | 56.7 |
| Output speed (tok/s) | 124.9 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 16.70s | 0.00s |
| aime | — | — |
| aime 25 | 89.0% | 56.7% |
| artificial analysis coding index | 30.40 | 22.10 |
| artificial analysis intelligence index | 35.70 | 25.70 |
| artificial analysis math index | 89.00 | 56.70 |
| gpqa | 78.5% | 76.6% |
| hle | 8.9% | 7.8% |
| ifbench | 79.0% | 43.5% |
| lcr | 54.3% | 56.7% |
| livecodebench | 73.0% | 62.5% |
| math 500 | — | — |
| mmlu pro | 83.0% | 83.6% |
| scicode | 42.7% | 37.5% |
| tau2 | 92.7% | 28.4% |
| terminalbench hard | 24.2% | 14.4% |
Benchmark data from Artificial Analysis.