← All comparisons
Nova 2.0 Omni (Non-reasoning) vs Grok 4.20 0309 (Non-reasoning)
Amazon vs xAI — side-by-side benchmark comparison
| Nova 2.0 Omni (Non-reasoning) | Grok 4.20 0309 (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 16.6 | 29.7 |
| Coding Index | 13.8 | 25.4 |
| Math Index | 37.0 | — |
| Output speed (tok/s) | 0.0 | 202.6 |
| Blended price ($/1M) | $0.85 | $3.00 |
| Time to first token (s) | 0.00s | 0.50s |
| aime | — | — |
| aime 25 | 37.0% | — |
| artificial analysis coding index | 13.80 | 25.40 |
| artificial analysis intelligence index | 16.60 | 29.70 |
| artificial analysis math index | 37.00 | — |
| gpqa | 55.5% | 78.5% |
| hle | 3.9% | 22.5% |
| ifbench | 41.1% | 47.8% |
| lcr | 22.3% | 18.0% |
| livecodebench | 30.5% | — |
| math 500 | — | — |
| mmlu pro | 71.9% | — |
| scicode | 27.9% | 32.2% |
| tau2 | 44.7% | 69.6% |
| terminalbench hard | 6.8% | 22.0% |
Benchmark data from Artificial Analysis.