← All comparisons
Falcon-H1R-7B vs Nova 2.0 Lite (Non-reasoning)
TII UAE vs Amazon — side-by-side benchmark comparison
| Falcon-H1R-7B | Nova 2.0 Lite (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 15.8 | 18.0 |
| Coding Index | 9.8 | 12.5 |
| Math Index | 80.0 | 33.7 |
| Output speed (tok/s) | 0.0 | 225.3 |
| Blended price ($/1M) | $0.00 | $0.85 |
| Time to first token (s) | 0.00s | 0.81s |
| aime | — | — |
| aime 25 | 80.0% | 33.7% |
| artificial analysis coding index | 9.80 | 12.50 |
| artificial analysis intelligence index | 15.80 | 18.00 |
| artificial analysis math index | 80.00 | 33.70 |
| gpqa | 66.1% | 60.3% |
| hle | 10.8% | 3.0% |
| ifbench | 54.4% | 40.5% |
| lcr | 8.7% | 17.7% |
| livecodebench | 72.4% | 34.6% |
| math 500 | — | — |
| mmlu pro | 72.5% | 74.3% |
| scicode | 24.9% | 24.0% |
| tau2 | 27.8% | 62.0% |
| terminalbench hard | 2.3% | 6.8% |
Benchmark data from Artificial Analysis.