← All comparisons
Claude Opus 4.8 (Adaptive Reasoning, Max Effort) vs Ling-mini-2.0
Anthropic vs InclusionAI — side-by-side benchmark comparison
| Claude Opus 4.8 (Adaptive Reasoning, Max Effort) | Ling-mini-2.0 | |
|---|---|---|
| Intelligence Index | 61.4 | 9.2 |
| Coding Index | 56.7 | 5.0 |
| Math Index | — | 49.3 |
| Output speed (tok/s) | 66.9 | 0.0 |
| Blended price ($/1M) | $10.94 | $0.00 |
| Time to first token (s) | 7.91s | 0.00s |
| aime | — | — |
| aime 25 | — | 49.3% |
| artificial analysis coding index | 56.70 | 5.00 |
| artificial analysis intelligence index | 61.40 | 9.20 |
| artificial analysis math index | — | 49.30 |
| gpqa | 92.0% | 56.2% |
| hle | 45.7% | 5.0% |
| ifbench | 62.2% | 23.6% |
| lcr | 67.7% | 6.7% |
| livecodebench | — | 42.9% |
| math 500 | — | — |
| mmlu pro | — | 67.1% |
| scicode | 53.5% | 13.5% |
| tau2 | 94.4% | 13.2% |
| terminalbench hard | 58.3% | 0.8% |
Benchmark data from Artificial Analysis.