← All comparisons
Claude Opus 4.7 (Non-reasoning, High Effort) vs Falcon-H1R-7B
Anthropic vs TII UAE — side-by-side benchmark comparison
| Claude Opus 4.7 (Non-reasoning, High Effort) | Falcon-H1R-7B | |
|---|---|---|
| Intelligence Index | 51.8 | 15.8 |
| Coding Index | 53.1 | 9.8 |
| Math Index | — | 80.0 |
| Output speed (tok/s) | 47.8 | 0.0 |
| Blended price ($/1M) | $10.94 | $0.00 |
| Time to first token (s) | 1.04s | 0.00s |
| aime | — | — |
| aime 25 | — | 80.0% |
| artificial analysis coding index | 53.10 | 9.80 |
| artificial analysis intelligence index | 51.80 | 15.80 |
| artificial analysis math index | — | 80.00 |
| gpqa | 88.5% | 66.1% |
| hle | 31.2% | 10.8% |
| ifbench | 43.6% | 54.4% |
| lcr | 67.0% | 8.7% |
| livecodebench | — | 72.4% |
| math 500 | — | — |
| mmlu pro | — | 72.5% |
| scicode | 50.1% | 24.9% |
| tau2 | 74.0% | 27.8% |
| terminalbench hard | 54.5% | 2.3% |
Benchmark data from Artificial Analysis.