← All comparisons
Claude 4.5 Haiku (Non-reasoning) vs MiMo-V2-Omni
Anthropic vs Xiaomi — side-by-side benchmark comparison
| Claude 4.5 Haiku (Non-reasoning) | MiMo-V2-Omni | |
|---|---|---|
| Intelligence Index | 31.0 | 43.4 |
| Coding Index | 29.6 | 35.5 |
| Math Index | 39.0 | — |
| Output speed (tok/s) | 105.8 | 96.2 |
| Blended price ($/1M) | $2.19 | $0.00 |
| Time to first token (s) | 0.65s | 2.15s |
| aime | — | — |
| aime 25 | 39.0% | — |
| artificial analysis coding index | 29.60 | 35.50 |
| artificial analysis intelligence index | 31.00 | 43.40 |
| artificial analysis math index | 39.00 | — |
| gpqa | 64.6% | 82.8% |
| hle | 4.3% | 19.9% |
| ifbench | 42.0% | 53.5% |
| lcr | 43.7% | 66.7% |
| livecodebench | 51.1% | — |
| math 500 | — | — |
| mmlu pro | 80.0% | — |
| scicode | 34.4% | 36.7% |
| tau2 | 32.5% | 91.2% |
| terminalbench hard | 27.3% | 34.8% |
Benchmark data from Artificial Analysis.