← All comparisons
gpt-oss-120b (high) vs Claude 4.5 Haiku (Non-reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| gpt-oss-120b (high) | Claude 4.5 Haiku (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 33.3 | 31.0 |
| Coding Index | 28.6 | 29.6 |
| Math Index | 93.4 | 39.0 |
| Output speed (tok/s) | 356.8 | 105.8 |
| Blended price ($/1M) | $0.26 | $2.19 |
| Time to first token (s) | 0.51s | 0.65s |
| aime | — | — |
| aime 25 | 93.4% | 39.0% |
| artificial analysis coding index | 28.60 | 29.60 |
| artificial analysis intelligence index | 33.30 | 31.00 |
| artificial analysis math index | 93.40 | 39.00 |
| gpqa | 78.2% | 64.6% |
| hle | 18.5% | 4.3% |
| ifbench | 69.0% | 42.0% |
| lcr | 50.7% | 43.7% |
| livecodebench | 87.8% | 51.1% |
| math 500 | — | — |
| mmlu pro | 80.8% | 80.0% |
| scicode | 38.9% | 34.4% |
| tau2 | 65.8% | 32.5% |
| terminalbench hard | 23.5% | 27.3% |
Benchmark data from Artificial Analysis.