← All comparisons
Claude 4.5 Haiku (Non-reasoning) vs Motif-2-12.7B-Reasoning
Anthropic vs Motif Technologies — side-by-side benchmark comparison
| Claude 4.5 Haiku (Non-reasoning) | Motif-2-12.7B-Reasoning | |
|---|---|---|
| Intelligence Index | 31.0 | 19.1 |
| Coding Index | 29.6 | 11.9 |
| Math Index | 39.0 | 80.3 |
| Output speed (tok/s) | 105.8 | 0.0 |
| Blended price ($/1M) | $2.19 | $0.00 |
| Time to first token (s) | 0.65s | 0.00s |
| aime | — | — |
| aime 25 | 39.0% | 80.3% |
| artificial analysis coding index | 29.60 | 11.90 |
| artificial analysis intelligence index | 31.00 | 19.10 |
| artificial analysis math index | 39.00 | 80.30 |
| gpqa | 64.6% | 69.5% |
| hle | 4.3% | 8.2% |
| ifbench | 42.0% | 57.0% |
| lcr | 43.7% | 13.0% |
| livecodebench | 51.1% | 65.1% |
| math 500 | — | — |
| mmlu pro | 80.0% | 79.6% |
| scicode | 34.4% | 28.2% |
| tau2 | 32.5% | 46.5% |
| terminalbench hard | 27.3% | 3.8% |
Benchmark data from Artificial Analysis.