← All comparisons
Claude 4.5 Haiku (Non-reasoning) vs Nova Premier
Anthropic vs Amazon — side-by-side benchmark comparison
| Claude 4.5 Haiku (Non-reasoning) | Nova Premier | |
|---|---|---|
| Intelligence Index | 31.0 | 19.0 |
| Coding Index | 29.6 | 13.8 |
| Math Index | 39.0 | 17.3 |
| Output speed (tok/s) | 105.8 | 70.2 |
| Blended price ($/1M) | $2.19 | $5.00 |
| Time to first token (s) | 0.65s | 1.12s |
| aime | — | 17.0% |
| aime 25 | 39.0% | 17.3% |
| artificial analysis coding index | 29.60 | 13.80 |
| artificial analysis intelligence index | 31.00 | 19.00 |
| artificial analysis math index | 39.00 | 17.30 |
| gpqa | 64.6% | 56.9% |
| hle | 4.3% | 4.7% |
| ifbench | 42.0% | 36.2% |
| lcr | 43.7% | 30.0% |
| livecodebench | 51.1% | 31.7% |
| math 500 | — | 83.9% |
| mmlu pro | 80.0% | 73.3% |
| scicode | 34.4% | 27.9% |
| tau2 | 32.5% | 38.3% |
| terminalbench hard | 27.3% | 6.8% |
Benchmark data from Artificial Analysis.