← All comparisons
Claude 4.5 Haiku (Reasoning) vs NVIDIA Nemotron 3 Super 120B A12B (Reasoning)
Anthropic vs NVIDIA — side-by-side benchmark comparison
| Claude 4.5 Haiku (Reasoning) | NVIDIA Nemotron 3 Super 120B A12B (Reasoning) | |
|---|---|---|
| Intelligence Index | 37.1 | 36.0 |
| Coding Index | 32.6 | 31.2 |
| Math Index | 83.7 | — |
| Output speed (tok/s) | 142.2 | 188.0 |
| Blended price ($/1M) | $2.19 | $0.41 |
| Time to first token (s) | 10.48s | 1.06s |
| aime | — | — |
| aime 25 | 83.7% | — |
| artificial analysis coding index | 32.60 | 31.20 |
| artificial analysis intelligence index | 37.10 | 36.00 |
| artificial analysis math index | 83.70 | — |
| gpqa | 67.2% | 80.0% |
| hle | 9.7% | 19.2% |
| ifbench | 54.3% | 71.5% |
| lcr | 70.3% | 60.0% |
| livecodebench | 61.5% | — |
| math 500 | — | — |
| mmlu pro | 76.0% | — |
| scicode | 43.3% | 36.0% |
| tau2 | 54.7% | 67.8% |
| terminalbench hard | 27.3% | 28.8% |
Benchmark data from Artificial Analysis.