← All comparisons
Claude 4.5 Haiku (Reasoning) vs DeepSeek V4 Pro (Reasoning, Max Effort)
Anthropic vs DeepSeek — side-by-side benchmark comparison
| Claude 4.5 Haiku (Reasoning) | DeepSeek V4 Pro (Reasoning, Max Effort) | |
|---|---|---|
| Intelligence Index | 37.1 | 51.5 |
| Coding Index | 32.6 | 47.5 |
| Math Index | 83.7 | — |
| Output speed (tok/s) | 142.2 | 51.8 |
| Blended price ($/1M) | $2.19 | $0.54 |
| Time to first token (s) | 10.48s | 1.21s |
| aime | — | — |
| aime 25 | 83.7% | — |
| artificial analysis coding index | 32.60 | 47.50 |
| artificial analysis intelligence index | 37.10 | 51.50 |
| artificial analysis math index | 83.70 | — |
| gpqa | 67.2% | 88.8% |
| hle | 9.7% | 35.9% |
| ifbench | 54.3% | 76.5% |
| lcr | 70.3% | 66.3% |
| livecodebench | 61.5% | — |
| math 500 | — | — |
| mmlu pro | 76.0% | — |
| scicode | 43.3% | 50.0% |
| tau2 | 54.7% | 96.2% |
| terminalbench hard | 27.3% | 46.2% |
Benchmark data from Artificial Analysis.