← All comparisons
Claude 4.5 Haiku (Reasoning) vs DeepSeek R1 0528 (May '25)
Anthropic vs DeepSeek — side-by-side benchmark comparison
| Claude 4.5 Haiku (Reasoning) | DeepSeek R1 0528 (May '25) | |
|---|---|---|
| Intelligence Index | 37.1 | 27.1 |
| Coding Index | 32.6 | 24.0 |
| Math Index | 83.7 | 76.0 |
| Output speed (tok/s) | 142.2 | 0.0 |
| Blended price ($/1M) | $2.19 | $2.06 |
| Time to first token (s) | 10.48s | 0.00s |
| aime | — | 89.3% |
| aime 25 | 83.7% | 76.0% |
| artificial analysis coding index | 32.60 | 24.00 |
| artificial analysis intelligence index | 37.10 | 27.10 |
| artificial analysis math index | 83.70 | 76.00 |
| gpqa | 67.2% | 81.3% |
| hle | 9.7% | 14.9% |
| ifbench | 54.3% | 39.6% |
| lcr | 70.3% | 54.7% |
| livecodebench | 61.5% | 77.0% |
| math 500 | — | 98.3% |
| mmlu pro | 76.0% | 84.9% |
| scicode | 43.3% | 40.3% |
| tau2 | 54.7% | 36.5% |
| terminalbench hard | 27.3% | 15.9% |
Benchmark data from Artificial Analysis.