← All comparisons
Claude 4.5 Haiku (Reasoning) vs Nova Premier
Anthropic vs Amazon — side-by-side benchmark comparison
| Claude 4.5 Haiku (Reasoning) | Nova Premier | |
|---|---|---|
| Intelligence Index | 37.1 | 19.0 |
| Coding Index | 32.6 | 13.8 |
| Math Index | 83.7 | 17.3 |
| Output speed (tok/s) | 142.2 | 70.2 |
| Blended price ($/1M) | $2.19 | $5.00 |
| Time to first token (s) | 10.48s | 1.12s |
| aime | — | 17.0% |
| aime 25 | 83.7% | 17.3% |
| artificial analysis coding index | 32.60 | 13.80 |
| artificial analysis intelligence index | 37.10 | 19.00 |
| artificial analysis math index | 83.70 | 17.30 |
| gpqa | 67.2% | 56.9% |
| hle | 9.7% | 4.7% |
| ifbench | 54.3% | 36.2% |
| lcr | 70.3% | 30.0% |
| livecodebench | 61.5% | 31.7% |
| math 500 | — | 83.9% |
| mmlu pro | 76.0% | 73.3% |
| scicode | 43.3% | 27.9% |
| tau2 | 54.7% | 38.3% |
| terminalbench hard | 27.3% | 6.8% |
Benchmark data from Artificial Analysis.