← All comparisons
MiMo-V2-Omni-0327 vs Claude 4.1 Opus (Non-reasoning)
Xiaomi vs Anthropic — side-by-side benchmark comparison
| MiMo-V2-Omni-0327 | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 44.9 | 36.0 |
| Coding Index | 36.9 | — |
| Math Index | — | — |
| Output speed (tok/s) | 91.7 | 44.7 |
| Blended price ($/1M) | $0.80 | $32.81 |
| Time to first token (s) | 2.18s | 1.63s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 36.90 | — |
| artificial analysis intelligence index | 44.90 | 36.00 |
| artificial analysis math index | — | — |
| gpqa | 85.5% | — |
| hle | 20.4% | — |
| ifbench | 67.3% | — |
| lcr | 63.7% | — |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 39.5% | — |
| tau2 | 88.0% | — |
| terminalbench hard | 35.6% | — |
Benchmark data from Artificial Analysis.