← All comparisons
Claude 4.1 Opus (Non-reasoning) vs MiMo-V2-Flash (Reasoning)
Anthropic vs Xiaomi — side-by-side benchmark comparison
| Claude 4.1 Opus (Non-reasoning) | MiMo-V2-Flash (Reasoning) | |
|---|---|---|
| Intelligence Index | 36.0 | 39.2 |
| Coding Index | — | 31.8 |
| Math Index | — | 96.3 |
| Output speed (tok/s) | 44.7 | 131.8 |
| Blended price ($/1M) | $32.81 | $0.15 |
| Time to first token (s) | 1.63s | 1.35s |
| aime | — | — |
| aime 25 | — | 96.3% |
| artificial analysis coding index | — | 31.80 |
| artificial analysis intelligence index | 36.00 | 39.20 |
| artificial analysis math index | — | 96.30 |
| gpqa | — | 84.6% |
| hle | — | 21.1% |
| ifbench | — | 64.2% |
| lcr | — | 63.0% |
| livecodebench | — | 86.8% |
| math 500 | — | — |
| mmlu pro | — | 84.3% |
| scicode | — | 39.4% |
| tau2 | — | 95.0% |
| terminalbench hard | — | 28.0% |
Benchmark data from Artificial Analysis.