← All comparisons
GPT-5 nano (high) vs Claude 4.1 Opus (Non-reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 nano (high) | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 26.8 | 36.0 |
| Coding Index | 20.3 | — |
| Math Index | 83.7 | — |
| Output speed (tok/s) | 173.3 | 44.7 |
| Blended price ($/1M) | $0.14 | $32.81 |
| Time to first token (s) | 78.29s | 1.63s |
| aime | — | — |
| aime 25 | 83.7% | — |
| artificial analysis coding index | 20.30 | — |
| artificial analysis intelligence index | 26.80 | 36.00 |
| artificial analysis math index | 83.70 | — |
| gpqa | 67.6% | — |
| hle | 8.2% | — |
| ifbench | 67.6% | — |
| lcr | 41.7% | — |
| livecodebench | 78.9% | — |
| math 500 | — | — |
| mmlu pro | 78.0% | — |
| scicode | 36.6% | — |
| tau2 | 36.5% | — |
| terminalbench hard | 12.1% | — |
Benchmark data from Artificial Analysis.