← All comparisons
GPT-5 nano (minimal) vs Claude 4.1 Opus (Non-reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 nano (minimal) | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 13.8 | 36.0 |
| Coding Index | 14.2 | — |
| Math Index | 27.3 | — |
| Output speed (tok/s) | 175.6 | 44.7 |
| Blended price ($/1M) | $0.14 | $32.81 |
| Time to first token (s) | 0.67s | 1.63s |
| aime | — | — |
| aime 25 | 27.3% | — |
| artificial analysis coding index | 14.20 | — |
| artificial analysis intelligence index | 13.80 | 36.00 |
| artificial analysis math index | 27.30 | — |
| gpqa | 42.8% | — |
| hle | 4.1% | — |
| ifbench | 32.5% | — |
| lcr | 20.0% | — |
| livecodebench | 47.0% | — |
| math 500 | — | — |
| mmlu pro | 55.6% | — |
| scicode | 29.1% | — |
| tau2 | 25.7% | — |
| terminalbench hard | 6.8% | — |
Benchmark data from Artificial Analysis.