← All comparisons
GPT-5 nano (medium) vs Claude 4.1 Opus (Non-reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5 nano (medium) | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 25.9 | 36.0 |
| Coding Index | 22.9 | — |
| Math Index | 78.3 | — |
| Output speed (tok/s) | 171.9 | 44.7 |
| Blended price ($/1M) | $0.14 | $32.81 |
| Time to first token (s) | 43.05s | 1.63s |
| aime | — | — |
| aime 25 | 78.3% | — |
| artificial analysis coding index | 22.90 | — |
| artificial analysis intelligence index | 25.90 | 36.00 |
| artificial analysis math index | 78.30 | — |
| gpqa | 67.0% | — |
| hle | 7.6% | — |
| ifbench | 65.9% | — |
| lcr | 40.0% | — |
| livecodebench | 76.3% | — |
| math 500 | — | — |
| mmlu pro | 77.2% | — |
| scicode | 33.8% | — |
| tau2 | 30.4% | — |
| terminalbench hard | 17.4% | — |
Benchmark data from Artificial Analysis.