← All comparisons
GPT-5.4 nano (xhigh) vs Claude 4.1 Opus (Non-reasoning)
OpenAI vs Anthropic — side-by-side benchmark comparison
| GPT-5.4 nano (xhigh) | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 44.0 | 36.0 |
| Coding Index | 43.9 | — |
| Math Index | — | — |
| Output speed (tok/s) | 150.8 | 44.7 |
| Blended price ($/1M) | $0.46 | $32.81 |
| Time to first token (s) | 2.87s | 1.63s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 43.90 | — |
| artificial analysis intelligence index | 44.00 | 36.00 |
| artificial analysis math index | — | — |
| gpqa | 81.7% | — |
| hle | 26.5% | — |
| ifbench | 75.9% | — |
| lcr | 66.0% | — |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 46.9% | — |
| tau2 | 76.0% | — |
| terminalbench hard | 42.4% | — |
Benchmark data from Artificial Analysis.