← All comparisons
K2-V2 (low) vs Claude 4.1 Opus (Non-reasoning)
MBZUAI Institute of Foundation Models vs Anthropic — side-by-side benchmark comparison
| K2-V2 (low) | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 14.4 | 36.0 |
| Coding Index | 10.5 | — |
| Math Index | 35.3 | — |
| Output speed (tok/s) | 0.0 | 44.7 |
| Blended price ($/1M) | $0.00 | $32.81 |
| Time to first token (s) | 0.00s | 1.63s |
| aime | — | — |
| aime 25 | 35.3% | — |
| artificial analysis coding index | 10.50 | — |
| artificial analysis intelligence index | 14.40 | 36.00 |
| artificial analysis math index | 35.30 | — |
| gpqa | 54.1% | — |
| hle | 3.9% | — |
| ifbench | 41.0% | — |
| lcr | 19.0% | — |
| livecodebench | 39.3% | — |
| math 500 | — | — |
| mmlu pro | 71.3% | — |
| scicode | 22.3% | — |
| tau2 | 20.8% | — |
| terminalbench hard | 4.5% | — |
Benchmark data from Artificial Analysis.