← All comparisons
K2 Think V2 vs Claude 4.1 Opus (Non-reasoning)
MBZUAI Institute of Foundation Models vs Anthropic — side-by-side benchmark comparison
| K2 Think V2 | Claude 4.1 Opus (Non-reasoning) | |
|---|---|---|
| Intelligence Index | 24.1 | 36.0 |
| Coding Index | 15.5 | — |
| Math Index | — | — |
| Output speed (tok/s) | 0.0 | 44.7 |
| Blended price ($/1M) | $0.00 | $32.81 |
| Time to first token (s) | 0.00s | 1.63s |
| aime | — | — |
| aime 25 | — | — |
| artificial analysis coding index | 15.50 | — |
| artificial analysis intelligence index | 24.10 | 36.00 |
| artificial analysis math index | — | — |
| gpqa | 71.3% | — |
| hle | 9.5% | — |
| ifbench | 62.8% | — |
| lcr | 52.7% | — |
| livecodebench | — | — |
| math 500 | — | — |
| mmlu pro | — | — |
| scicode | 33.0% | — |
| tau2 | 25.4% | — |
| terminalbench hard | 6.8% | — |
Benchmark data from Artificial Analysis.